| NAME | TITLE | PLACE / RESIDENCE | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
| ODEEFUO AMOAKWA BUADU VIII | OMANHENE | BREMAN TRADITIONAL AREA | ||||||||||||||||||||||||||||||||||||||||||
| NANA OKORYAW ABONIN IV | ADONTENHENE | BREMAN ASIKUMA | ||||||||||||||||||||||||||||||||||||||||||
| NANA AFFUL NYANKOE II | KRONTIHENE | BREMAN ASIKUMA | ||||||||||||||||||||||||||||||||||||||||||
| NANA TUTU ABAN III | NIFAHENE | BREMAN KOKOSO | ||||||||||||||||||||||||||||||||||||||||||
| NANA KWEKU ODUM ESSILFIE III | BENKUMHENE | BREMAN KUNTANASE | ||||||||||||||||||||||||||||||||||||||||||
| NANA BARIMA FI III | KYIDOMHENE | BREMAN ASIKUMA | ||||||||||||||||||||||||||||||||||||||||||
| NANA MIAKO MANTE V | WEREMPEHENE | BREMAN ASIKUMA | ||||||||||||||||||||||||||||||||||||||||||
| VACANT | GYASEHENE | BREMAN EYIPEY | ||||||||||||||||||||||||||||||||||||||||||
| NANA KWEKU ESSOUN II | ANKOBEAHENE | BREMAN BEDUM | ||||||||||||||||||||||||||||||||||||||||||
| VACANT | BANMUHENE | BREMAN BENIN | ||||||||||||||||||||||||||||||||||||||||||
| NANA KWEKU ADU-TWUM II | AKYEMPEMHENE | BREMAN BAAKO | ||||||||||||||||||||||||||||||||||||||||||
| NANA KWAW FOSU III | NKOSOHENE | BREMAN JAMRA | ||||||||||||||||||||||||||||||||||||||||||
| VACANT | AKWAMU | BREMAN AMANFOPONG | ||||||||||||||||||||||||||||||||||||||||||
| VACANT | APESEMAKAHENE | BREMAN ASENTEM | ||||||||||||||||||||||||||||||||||||||||||
| NANA KOFI NUAKO II | DWANTOAHENE | BREMAN ASIKUMA | ||||||||||||||||||||||||||||||||||||||||||
| NANA ODAMFUL AKYENE IV | ODIKRO | BREMAN NWOMASO | ||||||||||||||||||||||||||||||||||||||||||
| NANA YAW BUABEN II | ODIKRO | BREMAN FOSUANSA | ||||||||||||||||||||||||||||||||||||||||||
| VACANT | ODIKRO | BREMAN OCHISOA | ||||||||||||||||||||||||||||||||||||||||||
| NANA ODUM YAW VIII | ODIKRO | BREMAN AMOANDA | ||||||||||||||||||||||||||||||||||||||||||
| NANA APPIAH ODIAMIM V | NKWANTANAN | BREMAN JAMRA | ||||||||||||||||||||||||||||||||||||||||||
Our Chiefs
The Breman Traditional Council comprises Traditional Rulers and Chiefs within the
Breman traditional area and seeks to complement the efforts of Government
to improve upon the socio-economic well-being of people within the
traditional area in the Central Region of Ghana. The traditional area is governed
by a total of Thirty-four (34) chiefs led by Odeefuo Amoakwa Boadu VIII